# HSTS 1.0 Known Hosts database for GNU Wget.
# Edit at your own risk.
# <hostname>	<port>	<incl. subdomains>	<created>	<max-age>
music.amazon.de	0	1	1764175831	47474747
mordaufex.podigee.io	0	1	1764348335	63072000
podcasts.apple.com	0	1	1760374122	31536000
content.rss.com	0	1	1770190223	15552000
traffic.megaphone.fm	0	0	1767435698	31536000
dcs-spotify.megaphone.fm	0	0	1767435698	15768000
www.ndr.de	0	1	1761131634	31536000
www.deezer.com	0	1	1765731427	31536000
oliverheldens.podtree.com	0	1	1769451003	31536000
mordlust-podcast.podigee.io	0	1	1765652717	63072000
www.mdr.de	0	0	1766164719	31536000
archive.org	0	0	1762100567	15724800
thechilloutloungemix.libsyn.com	0	1	1760683930	31536000
episodes.castos.com	0	0	1769451006	63072000
www.dlf-podcastfinder.de	0	0	1765732657	3571000
upload.wikimedia.org	0	1	1770290296	106384710
feeds.megaphone.fm	0	0	1770272899	15768000
thumbnailer.mixcloud.com	0	1	1764173876	31536000
apokalypse-und-filterkaffee.podigee.io	0	1	1764348170	63072000
feed.podbean.com	0	1	1770142562	31536000
api.github.com	0	1	1760685446	31536000
jnk22.github.io	0	0	1770297385	31556952
www.radio.de	0	1	1764347697	31536000
www.mixcloud.com	0	1	1764263331	31536000
hedkandi.libsyn.com	0	1	1769450976	31536000
feeds.soundcloud.com	0	1	1769450971	63072000
music.youtube.com	0	0	1764264274	31536000
www.radioeins.de	0	0	1760634083	16070400
link.deezer.com	0	1	1765731426	31536000
images.ndr.de	0	1	1761131634	31536000
soundcloud.com	0	1	1764263415	63072000
raw.githubusercontent.com	0	0	1770290360	31536000
